Gudauri Avalanche Forecast

Current Forecast

Icon for Avalanche Hazard: Moderate

Natural avalanches are unlikely, human-triggered avalanches are possible. Small avalanches in specific areas, or large avalanches in isolated areas.

20 - 40 cms of new snow fell on Wednesday and Thursday with winds from from the SE - E, then from NE on Saturday night. Windslabs have formed around ridges and roll-overs, so the entrances to slopes need to be checked carefully. Loose dry 'sluffs' remain an issue in steep areas. If triggered, even a small avalanche could also trigger deeper layers. Be careful with your speed, as the new snow hides many rocks!

Forecast issued at: ⁨10 February 2025 08:30⁩

Forecast valid until: ⁨14 February 2025 08:30⁩

Forecaster: ⁨Manu Greer⁩

View full forecast

Weather Stations

Weather Forecast

windy.com

meteoblue

About

This project is run by Zvavi Saqartvelo - Avalanche Georgia, a registered non-profit NGO, which has started an avalanche forecasting service in the Republic of Georgia. We provide free, high-quality information and warnings about avalanche conditions in the Gudauri area, which is a popular location for off-piste and backcountry freeriding and ski touring. We heavily rely on the contributions of volunteers and donors, and welcome anyone who is interested to help further the project. You can contact us via email zvavisaqartvelo@gmail.com or Facebook.

The website software avalanche-report is open source, available over at https://github.com/kellpossible/avalanche-report, new contributors are welcome! Feel free to contact the team there if you wish to deploy something similar for your forecast region.

Our avalanche forecasters are internationally qualified and experienced professionals, and data is provided by skilled observers. We encourage you to make your own observations and decisions, without relying solely on our forecast, since any forecast is a generalised 'best guess', and in certain cases it might be inaccurate. We can not be held liable for any actions you take in the backcountry that may result in injury, loss or death.

Support/Donate

We are a non-profit organisation and rely on the contributions of volunteers and donors to keep the project running. If you would like to support our work, please consider making a donation.

Using Patreon https://www.patreon.com/AvalancheGeorgia

Using Wise https://wise.com/pay/business/avalanchegeorgia

For GEL Bank Transfers:

BANK CODE : TBCBGE 22
NAME OF BENEFICIARY: Avalanche Georgia
ACCOUNT: GE39TB7640836020100012

For USD and EUR Bank Transfers:

BANK CODE (SWIFT CODE) : TBCBGE 22
ACCOUNT: GE78TB7640836120100005
Address: 5 Luarsab Sharashidze Street, T'bilisi 0108, Georgia

Sponsors

Vagabond Adventures are the premier English-speaking (& German, Czech, French et al!) provider of ski/snowboard lessons, ski holiday packages & off-piste guiding at Gudauri, Georgia. With their intimate local knowledge, they also organise fantastic ski safari tours throughout the country, combining resort, off-piste & snowcat skiing with the incredible Georgian culture.

Forecast Archive

10 February 2025 08:30
7 February 2025 09:30
4 February 2025 23:30
1 February 2025 21:30
26 January 2025 13:30
20 January 2025 09:30
7 January 2025 00:00
5 January 2025 00:00
27 December 2024 00:00
25 December 2024 13:00
14 April 2024 23:00
8 April 2024 09:00
4 April 2024 22:00
2 April 2024 22:00
31 March 2024 21:00
30 March 2024 08:00
27 March 2024 22:00
27 March 2024 08:00
26 March 2024 09:00
24 March 2024 01:00
23 March 2024 09:00
22 March 2024 09:00
21 March 2024 09:00
19 March 2024 10:00
18 March 2024 08:00
16 March 2024 08:00
14 March 2024 22:00
12 March 2024 22:00
11 March 2024 08:00
8 March 2024 08:00
7 March 2024 08:00
4 March 2024 23:00
2 March 2024 23:00
28 February 2024 22:00
26 February 2024 22:00
24 February 2024 20:00
23 February 2024 10:00
19 February 2024 18:00
18 February 2024 23:00
17 February 2024 10:00
15 February 2024 00:00
13 February 2024 23:00
12 February 2024 00:00
9 February 2024 21:00
7 February 2024 21:00
7 February 2024 08:00
6 February 2024 09:00
5 February 2024 09:00
3 February 2024 23:00
2 February 2024 01:00
1 February 2024 01:00
30 January 2024 08:00
29 January 2024 00:00
27 January 2024 23:00
27 January 2024 11:00
26 January 2024 01:00
24 January 2024 08:00
22 January 2024 01:00
20 January 2024 23:00
18 January 2024 23:00
16 January 2024 23:00
14 January 2024 23:00
12 January 2024 21:00
11 January 2024 22:00
10 January 2024 22:00
9 January 2024 22:00
8 January 2024 18:00
6 January 2024 22:00
5 January 2024 19:00
4 January 2024 19:00
3 January 2024 19:00
2 January 2024 19:00
30 December 2023 19:00
29 December 2023 18:00
28 December 2023 19:00
27 December 2023 21:00
26 December 2023 21:00
3 April 2023 21:00
2 April 2023 21:00
1 April 2023 21:00
31 March 2023 21:00
30 March 2023 17:00
29 March 2023 19:00
28 March 2023 20:00
27 March 2023 23:00
26 March 2023 22:00
25 March 2023 18:00
20 March 2023 18:00
19 March 2023 22:00
16 March 2023 22:00
15 March 2023 22:00
14 March 2023 22:00
13 March 2023 22:00
10 March 2023 22:00
8 March 2023 21:00
7 March 2023 23:00
6 March 2023 21:00
4 March 2023 17:00

Errors Reading Forecast Files

Error 1

Error {
    msg: "Error parsing forecast details from file \"Copy of Gudauri_2025-02-10T08:30_MG\\t\"",
    source: Cannot find area id for Copy of Gudauri,
}